Article successfully added.
E-SUV ➜ Material: aluminium ✓ Wheel size: 27,5" ✓ Brake system: hydraulic disc brake ✓ Permissible total weight: 140 kg ✓ Gears: 10-speed ✓ ➤ Discover now
Product information
"Cairon SUV FS 4.7 wave "
Smart idea, smart design: The "Cairon SUV FS 4.7" from CONWAY starts the new cycling season with a fully networked makeover. Equipped with the Bosch Smart System, all components can communicate with each other and keep you informed about all tour details. Once the E-Bike Flow app is set up, it connects to your bike via Bluetooth and you're ready to go.
The powerful Bosch "Performance CX" drive, which is powered by the high capacity 625 Wh "PowerTube" battery, is joined by a complete frame suspension on the "Cairon SUV FS 4.7" for even greater comfort. The look remains clean, because the battery disappears completely in the down tube, where it can also remain for charging.
The tires show that the E-SUV actually proves itself in any terrain: the 60mm wide "Johnny Watts" from Schwalbe are robustly profiled and handle forest paths and gravel roads well. Suspension fork and rear shock with 120mm travel not only cope with this terrain, they ensure that you glide confidently through potholes and tree roots. Shifting is done by 10-speed Shimano "Deore".
The "Cairon SUV FS 4.7" is suitable for touring thanks to the luggage rack, to which travel bags or baskets can be attached for even shorter trips to the lake. Mudguards and the LED light make the bike fit for the way home through the city. The headlight shines with day-bright 80 lux the way safely. The rear light convinces with its stop light function. If the hydraulic disc brakes have to react spontaneously biting times, subsequent cyclists can react better.
The powerful Bosch "Performance CX" drive, which is powered by the high capacity 625 Wh "PowerTube" battery, is joined by a complete frame suspension on the "Cairon SUV FS 4.7" for even greater comfort. The look remains clean, because the battery disappears completely in the down tube, where it can also remain for charging.
The tires show that the E-SUV actually proves itself in any terrain: the 60mm wide "Johnny Watts" from Schwalbe are robustly profiled and handle forest paths and gravel roads well. Suspension fork and rear shock with 120mm travel not only cope with this terrain, they ensure that you glide confidently through potholes and tree roots. Shifting is done by 10-speed Shimano "Deore".
The "Cairon SUV FS 4.7" is suitable for touring thanks to the luggage rack, to which travel bags or baskets can be attached for even shorter trips to the lake. Mudguards and the LED light make the bike fit for the way home through the city. The headlight shines with day-bright 80 lux the way safely. The rear light convinces with its stop light function. If the hydraulic disc brakes have to react spontaneously biting times, subsequent cyclists can react better.
Spezifikationen
Frame: | Intube Bosch, Gen.4, BES3, aluminium, wave full suspension, 46cm |
Dropout: | CONWAY für WME carbon, Xyron, RLC FS, Cairon SUV FS, from mod.20 |
Fork: | SR SUNTOUR suspension fork "XCR34 Air LOR", 27,5", 120mm travel, tapered, post mount, boost, thru axle |
Headset: | ACROS ZS56/28,6 / ZS56/40, 1 1/8" - 1,5" tapered, 120° blocklock below |
Rear shock: | FOX "Float DPS", 165 x 38mm |
Crank arm: | MIRANDA "Classic", 165mm, for Bosch Gen.4, ISIS, black |
Chain ring / belt ring: | MIRANDA, 36 teeth, for Bosch Gen.4, direct mount, chain guard |
Brakes: | TEKTRO "HD-M530", 4/2-Kolben |
Bremse V.R.: | TEKTRO disc brake "HD-M530", hydraulic, 4 piston, post mount, for 2,3mm rotors |
Bremse H.R.: | TEKTRO disc brake "HD-M530", hydraulic, 2 piston, for 2,3mm rotors |
Front rotor: | TEKTRO "TR-17", Ø 203mm, 6-hole, thickness: 2,3mm |
Rear rotor: | TEKTRO "TR-17", Ø 180mm, 6-hole, thickness: 2,3mm |
Shifting lever: | SHIMANO "Deore SL-M5130-R10", LINKGLIDE, 10-speed |
Rear derailleur: | SHIMANO "Deore RD-M5130-GS", LINKGLIDE, medium cage |
Cassette / belt sprocket: | SHIMANO "CS-LG600", LINKGLIDE, 10-speed, 11-43 teeth |
Chain / belt: | SHIMANO "CN-LG500", LINKGLIDE |
Drive unit: | BOSCH "Performance Line CX" Gen. 4, BES3 |
Battery: | BOSCH "PowerTube 625", 625 Wh, BES3, horizontal |
Charger: | BOSCH 4 A, BES3 |
Remote: | BOSCH "BRC3600", LED remote |
Display: | BOSCH "Intuvia 100", 4-stages, remote control, push aid |
Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
Rims: | RODI "Ready 30", 30-584, 32 holes, disc brake, easy eyelets, black |
Spokes: | Niro, schwarz |
Front hub: | FORMULA "DC 711", 15 x 110mm, 6-hole, 32 holes, thru axle, black |
Rear hub: | FORMULA "DCL-360", 12 x 142mm, 6-hole, 11-speed HG, 32 hles, thru axle, black |
Front tires: | SCHWALBE "Johnny Watts" Performance Line, 60-584, DD, Race Guard, Addix, foldable, 67 TPI, E-50, reflex |
Rear tires: | SCHWALBE "Johnny Watts" Performance Line, 60-584, DD, Race Guard, Addix, foldable, 67 TPI, E-50, reflex |
Handle bar: | LEVELNINE "Low Riser", 720mm, Ø 31,8mm, backsweep 9°, upsweep 5°, black |
Stem: | LEVELNINE "Adjustable", 1 1/8", 31,8mm handlebar clamp, 65mm long, black |
Grips: | CONTEC "MERGE Mountain Comfort", 140mm, G-Link, black / grey |
Saddle: | SELLE ROYAL "Vivo", ladies, athletic, black |
Seat post: | CONWAY dropper seatpost "Droper Post", Ø 30,9mm, 295mm long, adjustment range: 75mm, black |
Mud Guards: | SKS "A 75 R", plastic, 75mm, black |
Carrier: | ATRAN VELO "Commute Pro", AVS system, F-Fix, black |
Front light: | CONTEC "DLUX 80 E+", 80 lux |
Tail light: | CONTEC "TL-335 E-Stop", distance between screws: 50mm, stoplight function |
Battery Lock: | AXA "New Lock", for PowerTube, BES3 |
Kickstand: | URSUS "R81 - Wave Rear", adjustable, 40mm hole distance, matt black |
Pedals: | VP COMPONENTS "VPE-506" |
Technical data
Category: | SUV |
E-bike: | yes |
Bosch Smart System: | yes |
Drive system: | Bosch |
Drive version: | middle motor |
Battery capacity: | 625 Wh |
Support: | till 25km/h |
Sex: | ladies |
Frame shape: | wave |
Frame size: | M |
Frame height: | 46 cm |
Wheel size: | 27,5" |
Drive: | chain drive |
Shifting type: | derailleur |
Gears: | 10-speed |
Transmission: | 1x 10-fach |
Circuit brand: | Shimano |
Shifting model: | Deore |
Brake system: | hydraulic disc brake |
Travel: | 120 mm |
Frame travel: | 100 mm |
Features: | fender |
Permissible total weight: | 140 kg |
Material: | aluminium |
Colour: | red, black |
Colour designation: | red metallic / black metallic |
Weight: | 28,20 kg |
EAN | 4251971118133 |
Geometry data
S
M
L
XL
A - Seat tube: | 420 mm |
B - Toptube: | 580 mm |
C - Steering tube angle: | 68° |
D - Stem length: | 65 mm |
E - Seat angle: | 73° |
F - Kettenstrebe: | 500 mm |
G - Steering tube: | 150 mm |
H - Reach: | 391 mm |
I - Stack: | 634 mm |
J - Wheel distance: | 1.176 mm |
A - Seat tube: | 460 mm |
B - Toptube: | 600 mm |
C - Steering tube angle: | 68° |
D - Stem length: | 65 mm |
E - Seat angle: | 73° |
F - Kettenstrebe: | 500 mm |
G - Steering tube: | 150 mm |
H - Reach: | 411 mm |
I - Stack: | 634 mm |
J - Wheel distance: | 1.196 mm |
A - Seat tube: | 500 mm |
B - Toptube: | 620 mm |
C - Steering tube angle: | 68° |
D - Stem length: | 90 mm |
E - Seat angle: | 73° |
F - Kettenstrebe: | 500 mm |
G - Steering tube: | 170 mm |
H - Reach: | 424 mm |
I - Stack: | 653 mm |
J - Wheel distance: | 1.217 mm |
A - Seat tube: | 540 mm |
B - Toptube: | 640 mm |
C - Steering tube angle: | 68° |
D - Stem length: | 90 mm |
E - Seat angle: | 73° |
F - Kettenstrebe: | 500 mm |
G - Steering tube: | 170 mm |
H - Reach: | 444 mm |
I - Stack: | 653 mm |
J - Wheel distance: | 1.237 mm |
S | M | L | XL | |
---|---|---|---|---|
A - Seat tube: | 420 mm | 460 mm | 500 mm | 540 mm |
B - Toptube: | 580 mm | 600 mm | 620 mm | 640 mm |
C - Steering tube angle: | 68° | 68° | 68° | 68° |
D - Stem length: | 65 mm | 65 mm | 90 mm | 90 mm |
E - Seat angle: | 73° | 73° | 73° | 73° |
F - Kettenstrebe: | 500 mm | 500 mm | 500 mm | 500 mm |
G - Steering tube: | 150 mm | 150 mm | 170 mm | 170 mm |
H - Reach: | 391 mm | 411 mm | 424 mm | 444 mm |
I - Stack: | 634 mm | 634 mm | 653 mm | 653 mm |
J - Wheel distance: | 1.176 mm | 1.196 mm | 1.217 mm | 1.237 mm |
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_DE.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_DK.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_EN.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_FR.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_NL.pdf
- BDA_CONWAY_23_BIORAD_DE.pdf
- BDA_CONWAY_23_BIORAD_DK.pdf
- BDA_CONWAY_23_BIORAD_EN.pdf
- BDA_CONWAY_23_BIORAD_ES.pdf
- BDA_CONWAY_23_BIORAD_FR.pdf
- BDA_CONWAY_23_BIORAD_IT.pdf
- BDA_CONWAY_23_BIORAD_NL.pdf
- Z14_Cairon_SUV_FS_Gen4_BES3_Kunststoff_und_Gummi_2023.pdf
- Z14_Cairon_SUV_FS_Gen4_BES3_grease_2023.pdf
- Z14_Cairon_SUV_FS_Gen4_BES3_torque_2023.pdf
- Z14_CaironSUV_FS_Gen4_BES3_Metall_2023.pdf
- BDA_MY24_E_BIKE.pdf
- KE_CONWAY_2024_DE.pdf
- KE_CONWAY_2024_DK.pdf
- KE_CONWAY_2024_EN.pdf
- KE_CONWAY_2024_ES.pdf
- KE_CONWAY_2024_FR.pdf
- KE_CONWAY_2024_IT.pdf
- KE_CONWAY_2024_NL.pdf