Article successfully added.
E-SUV ➜ Material: aluminium ✓ Weight: 25,50 kg ✓ Brake system: hydraulic disc brake ✓ Permissible total weight: 130 kg ✓ Gears: 9-speed ✓ ➤ Discover now
Product information
"Cairon C 2.0 500 trapeze "
Whether you're touring through the countryside or across a field - the "Cairon C 2.0 500" E-SUV bike is the right companion for you. Our developers have recently given the sporty trekking bike a digital update. With the Bosch Smart System, the new "Cairon C 2.0 500" is fully connected and all drive components can communicate with each other. The 4th generation "Performance CX" provides a real boost.
The Bosch "PowerTube" battery is fully integrated in the down tube and supplies the sporty "Performance CX" mid-motor with plenty of energy - its capacity is 500 Wh. For hilly terrain, the Tektro derailleur gear system offers a solid range of gears. The hydraulic disc brake responds reliably when riding downhill at speed. They can be finely controlled, but can also be firmly applied.
Schwalbe's "Smart Sam" offers outstanding all-round characteristics, which it can demonstrate perfectly on varied terrain. With a width of 57mm, it provides additional damping on bumpy roads, while the 120mm suspension fork significantly increases riding comfort.
The e-bike only becomes roadworthy with the right all-round equipment. These include the Contec LED lighting system, which illuminates the way home with a solid 50 lux at the front. Fenders and a pannier rack make the "Cairon C 2.0 500" fit for short errands through the city or for use as a commuter.
The Bosch "PowerTube" battery is fully integrated in the down tube and supplies the sporty "Performance CX" mid-motor with plenty of energy - its capacity is 500 Wh. For hilly terrain, the Tektro derailleur gear system offers a solid range of gears. The hydraulic disc brake responds reliably when riding downhill at speed. They can be finely controlled, but can also be firmly applied.
Schwalbe's "Smart Sam" offers outstanding all-round characteristics, which it can demonstrate perfectly on varied terrain. With a width of 57mm, it provides additional damping on bumpy roads, while the 120mm suspension fork significantly increases riding comfort.
The e-bike only becomes roadworthy with the right all-round equipment. These include the Contec LED lighting system, which illuminates the way home with a solid 50 lux at the front. Fenders and a pannier rack make the "Cairon C 2.0 500" fit for short errands through the city or for use as a commuter.
Spezifikationen
Frame: | Intube Bosch, Gen.4, BES3, aluminium, trapeze, 37cm |
Dropout: | CONWAY "V2" for Cairon QR |
Fork: | RST suspension fork "Blaze ML", 27,5", 120mm travel, tapered, post mount, black |
Headset: | GLORY WHEEL "SIT3 Strummer", ZS56/28,6 / ZS56/40, 1 1/8" - 1,5" |
Crank arm: | MIRANDA "Classic", 165mm, for Bosch Gen.4, ISIS, black |
Chain ring / belt ring: | MIRANDA, 36 teeth, for Bosch Gen.4, direct mount, chain guard |
Brakes: | TEKTRO "HD-M280" |
Bremse V.R.: | TEKTRO rotor "HD-M280", hydraulic, 2 piston, post mount, for 1,8mm rotors |
Bremse H.R.: | TEKTRO disc brake "HD-M280", hydraulic, 2 pistons, for 1,8mm rotors |
Brake lever: | TEKTRO "HD-M280" |
Front rotor: | TEKTRO "TR-35", Ø 180mm, Center Lock |
Rear rotor: | TEKTRO "TR-35", Ø 180mm, Center Lock |
Shifting lever: | TEKTRO "SL-M350R", 9-speed |
Rear derailleur: | TEKTRO "RD-M350" |
Cassette / belt sprocket: | TEKTRO "CS-M350", 9-speed, 11-46 teeth |
Chain / belt: | SHIMANO "CN-HG53" |
Drive unit: | BOSCH "Performance Line CX" Gen. 4, BES3 |
Battery: | BOSCH "PowerTube 500", 500 Wh, BES3, horizontal |
Charger: | BOSCH 4 A, BES3 |
Remote: | BOSCH "BRC3300", mini remote |
Display: | BOSCH "Intuvia 100", 4-stages, remote control, push aid |
Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
Rims: | MACH1 "MAXX", 25-584, 32 holes, disc brake, easy eyelets, black |
Spokes: | Niro, schwarz |
Front hub: | SHIMANO "Tourney TX HB-TX505", Center Lock, 32 holes, QR, black |
Rear hub: | SHIMANO "Tourney TX FH-TX505", Center Lock, 8-/9-/10-speed HG, 32 holes, QR, black |
Front tires: | CONTINENTAL "Ruban", 58-584, reflex |
Rear tires: | CONTINENTAL "Ruban", 58-584, reflex |
Handle bar: | LEVELNINE "Low Riser", 720mm, Ø 31,8mm, backsweep 9°, upsweep 5°, black |
Stem: | LEVELNINE "Adjustable", 1 1/8", 31,8mm handlebar clamp, 65mm long, black |
Grips: | CONTEC "MERGE Mountain Straight", 140mm, G-Link, black / grey |
Saddle: | SELLE ROYAL "Vivo", ladies, athletic, black |
Seat post: | CONWAY, Ø 31,6mm, 350mm long, 15mm offset, black |
Mud Guards: | SKS "A 65 R", plastic, 65mm, black |
Carrier: | ATRAN VELO "Commute Pro", AVS system, F-Fix, black |
Front light: | CONTEC "DLUX 50 E+", 50 lux |
Tail light: | CONTEC "TL-335 E", distance between screws: 50mm |
Battery Lock: | AXA "New Lock", for PowerTube, BES3 |
Kickstand: | URSUS "R81 - Wave Rear", adjustable, 40mm hole distance, matt black |
Pedals: | VP COMPONENTS "VPE-506" |
Technical data
Category: | SUV |
E-bike: | yes |
Bosch Smart System: | yes |
Drive system: | Bosch |
Drive version: | middle motor |
Battery capacity: | 500 Wh |
Support: | till 25km/h |
Sex: | ladies |
Frame shape: | trapeze |
Frame size: | XS |
Frame height: | 37 cm |
Wheel size: | 27,5" |
Drive: | chain drive |
Shifting type: | derailleur |
Gears: | 9-speed |
Transmission: | 1x 9-fach |
Circuit brand: | Tektro |
Shifting model: | M350 |
Brake system: | hydraulic disc brake |
Travel: | 120 mm |
Features: | fender |
Permissible total weight: | 130 kg |
Material: | aluminium |
Colour: | black, blue |
Colour designation: | black metallic matt / turquoise metallic |
Weight: | 25,50 kg |
EAN | 4251971103818 |
Geometry data
XS
S
M
L
XL
A - Seat tube: | 370 mm |
B - Toptube: | 555 mm |
C - Steering tube angle: | 67° |
D - Stem length: | 65 mm |
E - Seat angle: | 74° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 130 mm |
H - Reach: | 379 mm |
I - Stack: | 619 mm |
J - Wheel distance: | 1.113 mm |
A - Seat tube: | 410 mm |
B - Toptube: | 575 mm |
C - Steering tube angle: | 67° |
D - Stem length: | 65 mm |
E - Seat angle: | 74° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 130 mm |
H - Reach: | 401 mm |
I - Stack: | 619 mm |
J - Wheel distance: | 1.135 mm |
A - Seat tube: | 450 mm |
B - Toptube: | 600 mm |
C - Steering tube angle: | 67° |
D - Stem length: | 90 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 455 mm |
G - Steering tube: | 120 mm |
H - Reach: | 422 mm |
I - Stack: | 658 mm |
J - Wheel distance: | 1.175 mm |
A - Seat tube: | 490 mm |
B - Toptube: | 620 mm |
C - Steering tube angle: | 67° |
D - Stem length: | 90 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 455 mm |
G - Steering tube: | 130 mm |
H - Reach: | 445 mm |
I - Stack: | 658 mm |
J - Wheel distance: | 1.197 mm |
A - Seat tube: | 530 mm |
B - Toptube: | 640 mm |
C - Steering tube angle: | 67° |
D - Stem length: | 90 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 455 mm |
G - Steering tube: | 130 mm |
H - Reach: | 468 mm |
I - Stack: | 658 mm |
J - Wheel distance: | 1.220 mm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
A - Seat tube: | 370 mm | 410 mm | 450 mm | 490 mm | 530 mm |
B - Toptube: | 555 mm | 575 mm | 600 mm | 620 mm | 640 mm |
C - Steering tube angle: | 67° | 67° | 67° | 67° | 67° |
D - Stem length: | 65 mm | 65 mm | 90 mm | 90 mm | 90 mm |
E - Seat angle: | 74° | 74° | 75° | 75° | 75° |
F - Kettenstrebe: | 440 mm | 440 mm | 455 mm | 455 mm | 455 mm |
G - Steering tube: | 130 mm | 130 mm | 120 mm | 130 mm | 130 mm |
H - Reach: | 379 mm | 401 mm | 422 mm | 445 mm | 468 mm |
I - Stack: | 619 mm | 619 mm | 658 mm | 658 mm | 658 mm |
J - Wheel distance: | 1.113 mm | 1.135 mm | 1.175 mm | 1.197 mm | 1.220 mm |
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_DE.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_DK.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_EN.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_FR.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_NL.pdf
- BDA_CONWAY_23_BIORAD_DE.pdf
- BDA_CONWAY_23_BIORAD_DK.pdf
- BDA_CONWAY_23_BIORAD_EN.pdf
- BDA_CONWAY_23_BIORAD_ES.pdf
- BDA_CONWAY_23_BIORAD_FR.pdf
- BDA_CONWAY_23_BIORAD_IT.pdf
- BDA_CONWAY_23_BIORAD_NL.pdf
- Z12_Cairon_Gen4_MTB_HE_TRPZ_Metall_2023.pdf
- Z12_Cairon_Gen4_MTB_HE_TRPZ_Kunststoff_und_Gummi_2023.pdf
- BDA_MY24_E_BIKE.pdf
- KE_CONWAY_2024_DE.pdf
- KE_CONWAY_2024_DK.pdf
- KE_CONWAY_2024_EN.pdf
- KE_CONWAY_2024_ES.pdf
- KE_CONWAY_2024_FR.pdf
- KE_CONWAY_2024_IT.pdf
- KE_CONWAY_2024_NL.pdf