Article successfully added.
E-MOUNTAINBIKE ➜ Material: aluminium ✓ Weight: 24,90 kg ✓ Wheel size: 29" ✓ Brake system: hydraulic disc brake ✓ Permissible total weight: 130 kg ✓ ➤ Discover now
Product information
"eWME 8.9 MX Full Suspension "
The CONWAY developers have designed the "MX" models of the "eWME" series inspired by motocross. In front with 29'', rear with 27.5" wheels, the e-full suspension bike "eWME 8.9 MX" is ready for all-mountain or enduro trails. All the advantages that are otherwise only available solo, are skillfully brought under one hat in this bike. A new feature is the battery, which with its 720 Wh defines track lengths that can be seen.
The small wheel at the rear brings the advantage that you can control the bike nice and agile. In addition, the 65mm wide SCHWALBE "Hans Dampf" tire with Speedgrip compound - smooth running, grip and puncture protection are perfectly combined here. Front you have full traction in all corners thanks to "Magic Mary" in 60mm, which brings the bike the powerful torque of 85 Nm of the new SHIMANO "EP8" mid-motor directly to the trail. The proven SHIMANO "XTR" derailleur provides fine tuning in terms of drive, which with its 12 gears always ensures the right cadence.
The FOX suspension with "Factory 38 Float" fork with 170mm travel and the "Float X" shock makes the "eWME 8.9 MX" fully off-road capable and fun guarantor on fast, sporty descents. The FOX "Transfer Factory" seatpost, the wide handlebar and the powerful Magura "MT5 eStop" with their 220 (front) and 203 mm (rear) large brake discs ensure full control.
You realize - with the CONWAY "eWME 8.9 MX" anything is possible: sporty, fast and adept, the All Mountain goes uphill as well as downhill with a lot of riding fun - thanks to MX concept and strong components. For that extra bit of comfort, it even has an adapter plate for a side stand. And charging the battery? Simply remove it from the down tube. Now it's just up to you - get on and ride!
The small wheel at the rear brings the advantage that you can control the bike nice and agile. In addition, the 65mm wide SCHWALBE "Hans Dampf" tire with Speedgrip compound - smooth running, grip and puncture protection are perfectly combined here. Front you have full traction in all corners thanks to "Magic Mary" in 60mm, which brings the bike the powerful torque of 85 Nm of the new SHIMANO "EP8" mid-motor directly to the trail. The proven SHIMANO "XTR" derailleur provides fine tuning in terms of drive, which with its 12 gears always ensures the right cadence.
The FOX suspension with "Factory 38 Float" fork with 170mm travel and the "Float X" shock makes the "eWME 8.9 MX" fully off-road capable and fun guarantor on fast, sporty descents. The FOX "Transfer Factory" seatpost, the wide handlebar and the powerful Magura "MT5 eStop" with their 220 (front) and 203 mm (rear) large brake discs ensure full control.
You realize - with the CONWAY "eWME 8.9 MX" anything is possible: sporty, fast and adept, the All Mountain goes uphill as well as downhill with a lot of riding fun - thanks to MX concept and strong components. For that extra bit of comfort, it even has an adapter plate for a side stand. And charging the battery? Simply remove it from the down tube. Now it's just up to you - get on and ride!
Spezifikationen
Frame: | Intube EP8, aluminium, full suspension, 41cm |
Dropout: | SRAM "UDH", for thru axle, 1mm thread pitch |
Fork: | FOX RACING SHOX suspension fork "38 Float Factory", 29", 170mm travel, tapered, post mount, boost, thru axle, 44mm offset, Kashima coating, black |
Headset: | ACROS ZS56/28,6 / ZS56/40, 1 1/8" - 1,5" tapered, 135° blocklock top |
Rear shock: | FOX "Float X", 205 x 62,5 mm |
Crank arm: | SHIMANO "FC-EM900", 165mm, Hollowtech II, black |
Chain ring / belt ring: | SHIMANO "SM-CRE80", 34 teeth, for FC-E8000/FC-E8050, 12-speed, 104mm circle diameter, chainline 53mm |
Bremse V.R.: | MAGURA disc brake "MT5 eStop", hydraulic, 4 pistons, post mount, adapter to 220mm |
Bremse H.R.: | MAGURA disc brake "MT5 eStop", hydraulic, 4 pistons, adapter to 203mm |
Front rotor: | MAGURA "MDR-P", Ø 220mm, 6-hole, 2-part |
Rear rotor: | MAGURA "MDR-P", Ø 203mm, 6-hole, with magnet, 2-part |
Shifting lever: | SHIMANO "XTR SL-M9100-IR", I-Spec, 12-speed |
Rear derailleur: | SHIMANO "Deore XTR RD-M9100", Shadow Plus, long cage |
Cassette / belt sprocket: | SHIMANO "Deore XT CS-M8100", 12-speed, 10-51 teeth, Micro Spline |
Chain / belt: | SHIMANO "Deore XT CN-M8100", 12-speed |
Drive unit: | SHIMANO "EP800" |
Battery: | DARFON "Intube 720", 720 Wh |
Charger: | DARFON 4-5,6 A |
Remote: | SHIMANO "SW-EM800" |
Display: | SHIMANO "SC-EM800", 3-levels, remote control, push aid |
Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
Laufrad V.R.: | DT SWISS "HX 1501 Spline One", 15 x 110mm, 6-hole |
Laufrad H.R.: | DT SWISS "HX 1501 Spline One", 12 x 148mm, 6-hole, 12-speed Micro Spline |
Front tires: | SCHWALBE "Magic Mary", Evolution Line 62-622, Super Trail, Addix Soft, TLE, foldable, 67 TPI, E-50 |
Rear tires: | SCHWALBE "Hans Dampf" Evolution Line, 65-584, Super Trail, Addix Speedgrip, TLE, foldable, 67 TPI, E-25 |
Handle bar: | ERGOTEC "Low Riser", 780mm, Ø 31,8mm, sandblasted black |
Stem: | ERGOTEC "Bass", ahead 1 1/8", 31,8mm handlebar clamp, 45mm long, angle 0°, Level 6+, sandblasted black |
Grips: | SQLAB "70X", size M, 135mm, black |
Saddle: | FIZIK "Aidon X5", unisex, type 2, regular, black |
Seat post: | FOX RACING SHOX dropper seatpost "Transfer Factory", Ø 31,6mm, 125mm adjustment range, I-Spec Evo, black |
Battery Lock: | DARFON |
Technical data
Category: | Full Suspension |
E-bike: | yes |
Bosch Smart System: | no |
Drive system: | Shimano Steps |
Drive version: | middle motor |
Battery capacity: | 720 Wh |
Support: | till 25km/h |
Sex: | gents |
Frame shape: | full suspension |
Frame size: | S |
Frame height: | 41 cm |
Wheel size: | 29" |
Drive: | chain drive |
Shifting type: | derailleur |
Gears: | 12-speed |
Transmission: | 1x 12-fach |
Circuit brand: | Shimano |
Shifting model: | XTR |
Brake system: | hydraulic disc brake |
Travel: | 170 mm |
Frame travel: | 160 mm |
Features: | electronic sliding aid |
Permissible total weight: | 130 kg |
Material: | aluminium |
Colour: | colorful, silver |
Colour designation: | flipflop / chrome |
Weight: | 24,90 kg |
EAN | 4251507982016 |
Geometry data
S
M
L
XL
A - Seat tube: | 410 mm |
B - Toptube: | 585 mm |
C - Steering tube angle: | 65° |
D - Stem length: | 45 mm |
E - Seat angle: | 76° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 105 mm |
H - Reach: | 432 mm |
I - Stack: | 628 mm |
J - Wheel distance: | 1.197 mm |
A - Seat tube: | 440 mm |
B - Toptube: | 605 mm |
C - Steering tube angle: | 65° |
D - Stem length: | 45 mm |
E - Seat angle: | 76° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 105 mm |
H - Reach: | 452 mm |
I - Stack: | 628 mm |
J - Wheel distance: | 1.217 mm |
A - Seat tube: | 470 mm |
B - Toptube: | 625 mm |
C - Steering tube angle: | 65° |
D - Stem length: | 45 mm |
E - Seat angle: | 76° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 115 mm |
H - Reach: | 472 mm |
I - Stack: | 638 mm |
J - Wheel distance: | 1.237 mm |
A - Seat tube: | 500 mm |
B - Toptube: | 645 mm |
C - Steering tube angle: | 65° |
D - Stem length: | 45 mm |
E - Seat angle: | 76° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 125 mm |
H - Reach: | 492 mm |
I - Stack: | 648 mm |
J - Wheel distance: | 1.257 mm |
S | M | L | XL | |
---|---|---|---|---|
A - Seat tube: | 410 mm | 440 mm | 470 mm | 500 mm |
B - Toptube: | 585 mm | 605 mm | 625 mm | 645 mm |
C - Steering tube angle: | 65° | 65° | 65° | 65° |
D - Stem length: | 45 mm | 45 mm | 45 mm | 45 mm |
E - Seat angle: | 76° | 76° | 76° | 76° |
F - Kettenstrebe: | 440 mm | 440 mm | 440 mm | 440 mm |
G - Steering tube: | 105 mm | 105 mm | 115 mm | 125 mm |
H - Reach: | 432 mm | 452 mm | 472 mm | 492 mm |
I - Stack: | 628 mm | 628 mm | 638 mm | 648 mm |
J - Wheel distance: | 1.197 mm | 1.217 mm | 1.237 mm | 1.257 mm |
- Z10_eWME_Darfon_02_Kunststoff_Gummi_2022.pdf
- Z10_eWME_Darfon_03_Metall_2022.pdf
- Z10_eWME_Darfon_04_Grease_2022.pdf
- Z10_eWME_Darfon_05_Torque_2022.pdf
- Anleitung_CONWAY_E-RAD_STEPS_DE.pdf
- Anleitung_CONWAY_BioRad_DE.pdf
- BDA_MY24_E_BIKE.pdf
- KE_CONWAY_2024_DE.pdf
- KE_CONWAY_2024_DK.pdf
- KE_CONWAY_2024_EN.pdf
- KE_CONWAY_2024_ES.pdf
- KE_CONWAY_2024_FR.pdf
- KE_CONWAY_2024_IT.pdf
- KE_CONWAY_2024_NL.pdf