Article successfully added.
E-MOUNTAINBIKE ➜ Material: aluminium ✓ Weight: 24,60 kg ✓ Brake system: hydraulic disc brake ✓ Permissible total weight: 130 kg ✓ Gears: 9-speed ✓ ➤ Discover now
Product information
"Cairon S 2.0 625 Hardtail, diamond "
Off-road and in a balanced and sporty way with the "Cairon S 2.0 625". Visually, the e-hardtail is very clean, because the battery is completely integrated into the frame. The battery provides the Bosch "Performance CX" mid-motor with 625 Wh of energy for extensive tours in nature. Tektro derailleur shifting provides the fine-tuning of the drive.
New is the smart system from Bosch, which ensures a complete digitalization of your bike. The drive system is compatible with the E-Bike Flow app, which provides you with all the information about the tour, battery status and maintenance intervals.
The hydraulic disc brakes from Tektro are there for precise braking. The RST suspension fork, which provides a lot of balance with its 120 mm, makes the e-hardtail suitable for trails and touring. With the large 29er wheels, the "Cairon S 2.0 625" is already ready for bumpy trails. Combined with the coarse profile of the Schwalbe "Tough Tom" tires, the bike is perfectly designed for dirt roads and light trails.
New is the smart system from Bosch, which ensures a complete digitalization of your bike. The drive system is compatible with the E-Bike Flow app, which provides you with all the information about the tour, battery status and maintenance intervals.
The hydraulic disc brakes from Tektro are there for precise braking. The RST suspension fork, which provides a lot of balance with its 120 mm, makes the e-hardtail suitable for trails and touring. With the large 29er wheels, the "Cairon S 2.0 625" is already ready for bumpy trails. Combined with the coarse profile of the Schwalbe "Tough Tom" tires, the bike is perfectly designed for dirt roads and light trails.
Spezifikationen
Frame: | Intube Bosch, Gen.4, BES3, aluminium, diamond, 41cm |
Dropout: | CONWAY "V2" for Cairon QR |
Fork: | RST suspension fork "Blaze ML", 27,5", 120mm travel, tapered, post mount, black |
Headset: | GLORY WHEEL "SIT3 Strummer", ZS56/28,6 / ZS56/40, 1 1/8" - 1,5" |
Crank arm: | MIRANDA "Classic", 165mm, for Bosch Gen.4, ISIS, black |
Chain ring / belt ring: | MIRANDA, 36 teeth, for Bosch Gen.4, direct mount, chain guard |
Bremse V.R.: | TEKTRO rotor "HD-M280", hydraulic, 2 piston, post mount, for 1,8mm rotors |
Bremse H.R.: | TEKTRO disc brake "HD-M280", hydraulic, 2 pistons, for 1,8mm rotors |
Front rotor: | TEKTRO "TR-35", Ø 180mm, Center Lock |
Rear rotor: | TEKTRO "TR-35", Ø 180mm, Center Lock |
Shifting lever: | TEKTRO "SL-M350R", 9-speed |
Rear derailleur: | TEKTRO "RD-M350" |
Cassette / belt sprocket: | TEKTRO "CS-M350", 9-speed, 11-46 teeth |
Chain / belt: | SHIMANO "CN-HG53" |
Drive unit: | BOSCH "Performance Line CX" Gen. 4, BES3 |
Battery: | BOSCH "PowerTube 625", 625 Wh, BES3, horizontal |
Charger: | BOSCH 4 A, BES3 |
Remote: | BOSCH "BRC3300", mini remote |
Display: | BOSCH "Intuvia 100", 4-stages, remote control, push aid |
Sensor: | Tretkraftmessung im Motor + Geschwindigkeitssensor |
Rims: | CROSS "X17", 25-584, 32 holes, disc brake, eyelets, black |
Spokes: | Niro, schwarz |
Front hub: | SHIMANO "Tourney TX HB-TX505", Center Lock, 32 holes, QR, black |
Rear hub: | SHIMANO "Tourney TX FH-TX505", Center Lock, 8-/9-/10-speed HG, 32 holes, QR, black |
Front tires: | SCHWALBE "Tough Tom" Active Line, 60-584,K-Guard, 50 TPI |
Rear tires: | SCHWALBE "Tough Tom" Active Line, 60-584,K-Guard, 50 TPI |
Handle bar: | LEVELNINE "Low Riser", 720mm, Ø 31,8mm, backsweep 9°, upsweep 5°, black |
Stem: | CONWAY, 1 1/8", 31,8mm handlebar clamp, 75mm long, angle 7°, black |
Grips: | CONWAY "Sport", 130mm, black |
Saddle: | SELLE ROYAL "Vivo", gents, athletic, black |
Seat post: | CONWAY, Ø 31,6mm, 350mm long, 15mm offset, black |
Battery Lock: | AXA "New Lock", for PowerTube, BES3 |
Pedals: | VP COMPONENTS "VPE-506" |
Technical data
Category: | Hardtail |
E-bike: | yes |
Bosch Smart System: | yes |
Drive system: | Bosch |
Drive version: | middle motor |
Battery capacity: | 625 Wh |
Support: | till 25km/h |
Sex: | gents |
Frame shape: | diamond |
Frame size: | S |
Frame height: | 41 cm |
Wheel size: | 27,5" |
Drive: | chain drive |
Shifting type: | derailleur |
Gears: | 9-speed |
Transmission: | 1x 9-fach |
Circuit brand: | Tektro |
Shifting model: | M350 |
Brake system: | hydraulic disc brake |
Travel: | 120 mm |
Features: | electronic sliding aid |
Permissible total weight: | 130 kg |
Material: | aluminium |
Colour: | black, blue |
Colour designation: | black metallic / turquoise metallic |
Weight: | 24,60 kg |
EAN | 4251971118683 |
Geometry data
S
M
L
XL
XXL
A - Seat tube: | 410 mm |
B - Toptube: | 575 mm |
C - Steering tube angle: | 67° |
D - Stem length: | 75 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 130 mm |
H - Reach: | 401 mm |
I - Stack: | 619 mm |
J - Wheel distance: | 1.135 mm |
A - Seat tube: | 450 mm |
B - Toptube: | 600 mm |
C - Steering tube angle: | 67° |
D - Stem length: | 75 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 455 mm |
G - Steering tube: | 120 mm |
H - Reach: | 426 mm |
I - Stack: | 649 mm |
J - Wheel distance: | 1.174 mm |
A - Seat tube: | 490 mm |
B - Toptube: | 620 mm |
C - Steering tube angle: | 67° |
D - Stem length: | 90 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 455 mm |
G - Steering tube: | 130 mm |
H - Reach: | 445 mm |
I - Stack: | 658 mm |
J - Wheel distance: | 1.197 mm |
A - Seat tube: | 530 mm |
B - Toptube: | 640 mm |
C - Steering tube angle: | 67° |
D - Stem length: | 90 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 455 mm |
G - Steering tube: | 130 mm |
H - Reach: | 468 mm |
I - Stack: | 658 mm |
J - Wheel distance: | 1.220 mm |
A - Seat tube: | 570 mm |
B - Toptube: | 660 mm |
C - Steering tube angle: | 67° |
D - Stem length: | 100 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 455 mm |
G - Steering tube: | 140 mm |
H - Reach: | 487 mm |
I - Stack: | 667 mm |
J - Wheel distance: | 1.243 mm |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
A - Seat tube: | 410 mm | 450 mm | 490 mm | 530 mm | 570 mm |
B - Toptube: | 575 mm | 600 mm | 620 mm | 640 mm | 660 mm |
C - Steering tube angle: | 67° | 67° | 67° | 67° | 67° |
D - Stem length: | 75 mm | 75 mm | 90 mm | 90 mm | 100 mm |
E - Seat angle: | 75° | 75° | 75° | 75° | 75° |
F - Kettenstrebe: | 440 mm | 455 mm | 455 mm | 455 mm | 455 mm |
G - Steering tube: | 130 mm | 120 mm | 130 mm | 130 mm | 140 mm |
H - Reach: | 401 mm | 426 mm | 445 mm | 468 mm | 487 mm |
I - Stack: | 619 mm | 649 mm | 658 mm | 658 mm | 667 mm |
J - Wheel distance: | 1.135 mm | 1.174 mm | 1.197 mm | 1.220 mm | 1.243 mm |
- BDA_CONWAY_23_BIORAD_DE.pdf
- BDA_CONWAY_23_BIORAD_DK.pdf
- BDA_CONWAY_23_BIORAD_EN.pdf
- BDA_CONWAY_23_BIORAD_ES.pdf
- BDA_CONWAY_23_BIORAD_FR.pdf
- BDA_CONWAY_23_BIORAD_IT.pdf
- BDA_CONWAY_23_BIORAD_NL.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_DE.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_DK.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_EN.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_FR.pdf
- BDA_CONWAY_23_E-RAD_BOSCH_BES3_NL.pdf
- Z12_Cairon_Gen4_MTB_HE_TRPZ_Kunststoff_und_Gummi_2023.pdf
- Z12_Cairon_Gen4_MTB_HE_TRPZ_Metall_2023.pdf
- BDA_MY24_E_BIKE.pdf
- KE_CONWAY_2024_DE.pdf
- KE_CONWAY_2024_DK.pdf
- KE_CONWAY_2024_EN.pdf
- KE_CONWAY_2024_ES.pdf
- KE_CONWAY_2024_FR.pdf
- KE_CONWAY_2024_IT.pdf
- KE_CONWAY_2024_NL.pdf