Article successfully added.
MOUNTAINBIKE ➜ Material: carbon ✓ Weight: 15,30 kg ✓ Wheel size: 29" ✓ Brake system: hydraulic disc brake ✓ Permissible total weight: 130 kg ✓ ➤ Discover now
Product information
"WME 5.9 Full Suspension "
Are you looking for a trail bike with a sporty, relaxed feel that will take you over hill and dale, through fields and meadows? CONWAY's "WME 5.9" is such a bike that shines with fine details. Technically new this year is the hydraulic disc brake "Slate Trail" from TRP, which reliably stops the bike downhill.
The sporty, relaxed feel comes from the modern frame geometry with shorter reach, longer wheelbase and a flatter steering angle. The ROCKSHOX suspension with "Lyrik Select" fork and "Deluxe Select+" rear shock with 150mm travel make the full suspension bike really capable off-road. At the same time, the SCHWALBE tire mix of "Magic Mary" in the front and "Big Betty" in the rear in 62mm width provides the right grip. If it goes uphill, helps the proven 12-speed drive SHIMANO "XT" with wide range cassette with 10-51 teeth.
The "Drop-A-Gogo" adjustable seatpost is one of the fine details by which you always sit in the most efficient position on your bike. As well as the externally covered bearing points, which are less susceptible to dust and mud, and incidentally provide a clean look.
The sporty, relaxed feel comes from the modern frame geometry with shorter reach, longer wheelbase and a flatter steering angle. The ROCKSHOX suspension with "Lyrik Select" fork and "Deluxe Select+" rear shock with 150mm travel make the full suspension bike really capable off-road. At the same time, the SCHWALBE tire mix of "Magic Mary" in the front and "Big Betty" in the rear in 62mm width provides the right grip. If it goes uphill, helps the proven 12-speed drive SHIMANO "XT" with wide range cassette with 10-51 teeth.
The "Drop-A-Gogo" adjustable seatpost is one of the fine details by which you always sit in the most efficient position on your bike. As well as the externally covered bearing points, which are less susceptible to dust and mud, and incidentally provide a clean look.
Spezifikationen
Frame: | carbon, full suspension, 43cm |
Dropout: | CONWAY für WME carbon, Xyron, RLC FS, Cairon SUV FS, from mod.20 |
Fork: | ROCKSHOX suspension fork "Lyrik Select", 29", 150mm travel, tapered, post mount, boost, Maxle Ultimate thru axle, 44mm offset, black |
Headset: | ACROS ZS44/28,6 / ZS56/40, 1 1/8" - 1,5" tapered |
Rear shock: | ROCKSHOX "Deluxe Select + RT", 230 x 57,5mm |
Crank set: | SHIMANO "FC-MT510", 170mm, 30 teeth, 12-speed |
Bottom Bracket: | SHIMANO "BB-MT500-PA", Pressfit BB92, housing width 89,5 / 92mm |
Bremse V.R.: | TRP disc brake "SLATE EVO" HD-M807, hydraulic, 4 piston, post mount, for 2,3mm rotors |
Bremse H.R.: | TRP disck brake "SLATE EVO" HD-M807, hydraulic, 4 piston, for 2,3mm rotors |
Front rotor: | TRP "RS01E", Ø 203mm, 6-hole, 2,3mm thick |
Rear rotor: | TRP "RS01E", Ø 180mm, 6-hole, 2,3mm thick |
Shifting lever: | SHIMANO "Deore SL-M6100", I-Spec, 12-speed |
Rear derailleur: | SHIMANO "Deore XT RD-M8100" |
Cassette / belt sprocket: | SHIMANO "Deore CS-M6100", 12-speed, 10-51 teeth, Micro Spline |
Chain / belt: | SHIMANO "Deore CN-M6100" |
Rims: | RODI "Ready 30", 30-622, 32 holes, disc brake, easy eyelets, black |
Spokes: | Niro, schwarz |
Front hub: | FORMULA "DC 511", 15 x 110mm, 6-hole, 32 holes, thru axle, black |
Rear hub: | FORMULA "MST-148 S", 12 x 148mm, 6-hole, 12-speed Micro Spline, 32 holes, thru axle, black |
Front tires: | SCHWALBE "Magic Marry" Evolution Line, 62-622, Super Gravity, Addix Soft, TLE, foldable, 67 TPI, E-50 |
Rear tires: | SCHWALBE "Big Betty " Evolution Line, 62-622, Super Gravity, Addix Soft, TLE, foldable, 67 TPI, E-50 |
Handle bar: | RACEFACE "Aeffect R", 780mm, Ø 35mm, rise 20mm, black |
Stem: | RACEFACE "Aeffect R", 1 1/8", 35mm handlebar clamp, 40mm long, angle 0°, stack 39mm, black |
Grips: | SQLAB "70X", size M, 135mm, black |
Saddle: | SELLE ROYAL "2315HRN", unisex, athletic, black |
Seat post: | CONTEC dropper seatpost "Drop-A-Gogo", Ø 31,6mm, 390mm long, 125mm adjustment range, black |
Technical data
Category: | Full Suspension |
E-bike: | no |
Sex: | gents |
Frame shape: | full suspension |
Frame size: | M |
Frame height: | 43 cm |
Wheel size: | 29" |
Drive: | chain drive |
Shifting type: | derailleur |
Gears: | 12-speed |
Transmission: | 1x 12-fach |
Circuit brand: | Shimano |
Shifting model: | XT |
Brake system: | hydraulic disc brake |
Travel: | 150 mm |
Frame travel: | 150 mm |
Features: | damper |
Permissible total weight: | 130 kg |
Material: | carbon |
Colour: | grey, green |
Colour designation: | graphite fade / acid metallic |
Weight: | 15,30 kg |
EAN | 4251971103511 |
Geometry data
S
M
L
XL
A - Seat tube: | 400 mm |
B - Toptube: | 569 mm |
C - Steering tube angle: | 65° |
D - Stem length: | 40 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 100 mm |
H - Reach: | 421 mm |
I - Stack: | 608 mm |
J - Wheel distance: | 1.177 mm |
A - Seat tube: | 430 mm |
B - Toptube: | 594 mm |
C - Steering tube angle: | 65° |
D - Stem length: | 40 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 100 mm |
H - Reach: | 445 mm |
I - Stack: | 609 mm |
J - Wheel distance: | 1.202 mm |
A - Seat tube: | 460 mm |
B - Toptube: | 619 mm |
C - Steering tube angle: | 65° |
D - Stem length: | 40 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 110 mm |
H - Reach: | 467 mm |
I - Stack: | 617 mm |
J - Wheel distance: | 1.227 mm |
A - Seat tube: | 500 mm |
B - Toptube: | 644 mm |
C - Steering tube angle: | 65° |
D - Stem length: | 40 mm |
E - Seat angle: | 75° |
F - Kettenstrebe: | 440 mm |
G - Steering tube: | 125 mm |
H - Reach: | 487 mm |
I - Stack: | 631 mm |
J - Wheel distance: | 1.253 mm |
S | M | L | XL | |
---|---|---|---|---|
A - Seat tube: | 400 mm | 430 mm | 460 mm | 500 mm |
B - Toptube: | 569 mm | 594 mm | 619 mm | 644 mm |
C - Steering tube angle: | 65° | 65° | 65° | 65° |
D - Stem length: | 40 mm | 40 mm | 40 mm | 40 mm |
E - Seat angle: | 75° | 75° | 75° | 75° |
F - Kettenstrebe: | 440 mm | 440 mm | 440 mm | 440 mm |
G - Steering tube: | 100 mm | 100 mm | 110 mm | 125 mm |
H - Reach: | 421 mm | 445 mm | 467 mm | 487 mm |
I - Stack: | 608 mm | 609 mm | 617 mm | 631 mm |
J - Wheel distance: | 1.177 mm | 1.202 mm | 1.227 mm | 1.253 mm |
- BDA_CONWAY_23_BIORAD_DE.pdf
- BDA_CONWAY_23_BIORAD_DK.pdf
- BDA_CONWAY_23_BIORAD_EN.pdf
- BDA_CONWAY_23_BIORAD_ES.pdf
- BDA_CONWAY_23_BIORAD_FR.pdf
- BDA_CONWAY_23_BIORAD_IT.pdf
- BDA_CONWAY_23_BIORAD_NL.pdf
- Z7_WME_Metall_2023.pdf
- Z7_WME_Kunstoff_Gummi_2023.pdf
- Z7_WME_Torque_Grease_2023.pdf
- BDA_MY24_BIOBIKE.pdf